X-HFFR COMPOUNDS FOR PHOTOVOLTAIC CABLE

8 Aralık 2020
X-HFFR COMPOUNDS FOR PHOTOVOLTAIC CABLE
XL-HFFR CORSSLINKABLE COMPOUNDS
CROSSLINKABLE HALOGEN FREE FLAME RETARDANT COMPOUNDS FOR PHOTOVOLTAIC CABLE APPLICATION
DEKA PLASTIK continues to develop and expand its 35 years of compound production technology experience with the moisture cure crosslinkable sioplas compound products for wire&cable industry. DEKACROSS grades offering of high-performance crosslinkable insulation and sheathing compounds for wire and cable manufacturers especially for solar cable production thanks to high performance of Sunlight Resistance in a colorable insulation, fulfilling the needs of a wide variety of cable markets including Industrial, Utility, Oil & Gas, and Alternative Energy.
GRADE | DESCRIPTION | DENSITY | HARDNESS | TENSILE STRENGTH* | ELONGATION AT BREAK* | HOT SET | LOI |
---|---|---|---|---|---|---|---|
g/cm3 ISO 1183 | Shore D ISO 868 | N/mm2 ISO 527 | % ISO 527 | % (250°C, 15mins, 0.2 N/mm2 )IEC 60811 | % ISO 4589 | ||
DKXL-2174B | Standard sheathing | 1,45 | 48 | 14 | 150 | <40 | 34 |
DKXE-231DA | High flexible insulation | 1,15 | 30 | 12 | 650 | <50 | 29 |
DKXE-1035 | High flexible insulation, advanced XLPE for better heat and mechanical properties | 1,03 | 28 | 14 | 650 | <60 | 25 |
DKXL-147 | High flame retardancy | 1,47 | 50 | 11 | 160 | <50 | 36 |
DKXO-242 | Oil Resistance insulation and sheathing | 1,42 | 44 | 12,5 | 200 | <60 | 33 |
En Son Haberler
Deka Plastik
Deka Plastik Fabrika
Deka Plastik
CPR İçin Dikey Yanma Testi -2
Deka Plastik
CPR İçin Dikey Yanma Testi -1
Deka Plastik